Nepal vehicle guide
MG MGS6 EV
Nepal-market price, variants, specifications, features and buying context.
NepalRoads verdict
The MGS6 EV sits above the S5 as MG’s long-range premium electric SUV in Nepal. Its 77 kWh battery, 180 kW rear motor and 530 km WLTP claim make it far better suited to intercity use than MG’s smaller EVs, but the price moves it into a much more demanding premium segment.
What we like
- Large 77 kWh battery
- Strong 180 kW rear-drive performance
- 530 km WLTP claim and useful 195 mm clearance
What to watch
- Premium pricing
- Large wheels can increase tyre replacement cost
- Real range still depends heavily on Nepal terrain and speed
Nepal context
How it fits Nepal
The claimed range is a laboratory figure. Hills, speed, temperature, traffic and cabin cooling can change the distance you get from a charge.
Check the nearest authorised service point and ask exactly what charger and battery warranty are included with the Nepal-market vehicle.
Choose the larger battery only if the extra range matters for your regular intercity use. For mostly city driving, the lower trim may be the better value.
Variants
Price and core specification summary
| Variant | Price | Battery / engine | Power / motor | Range / mileage |
|---|---|---|---|---|
| Current listing | NPR 71.99 lakh | — | — | — |
| Trophy Long Range | NPR 73.99 lakh | 77 kWh | 180 kW | 530 km |
Complete data
Detailed specifications and equipment
Price & Nepal Market1 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| Ex-showroom price | NPR 71.99 lakh | NPR 73.99 lakh |
Powertrain7 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| Fuel / energy type | EV | EV |
| Motor | 180 kW / 350 Nm | 180 kW / 350 Nm |
| Drive | RWD | RWD |
| Power / motor | — | 180 kW |
| Maximum power | — | 180 kW |
| Transmission | — | Automatic |
| Drivetrain | — | RWD |
Performance & Efficiency6 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| Range | 530 km WLTP | 530 km WLTP |
| 0-100 km/h | 7.3 s | 7.3 s |
| Top speed | About 200 km/h | About 200 km/h |
| Range / mileage | — | 530 km |
| Claimed range | — | 530 km |
| Single Trophy Long Range variant | — | Yes |
Battery & Charging5 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| Battery | 77 kWh NCM | 77 kWh NCM |
| AC charging | 7 kW | 7 kW |
| DC charging | 144 kW max | 144 kW max |
| 10-80% at 150 kW charger | About 38 min | About 38 min |
| Battery capacity | — | 77 kWh |
Dimensions & Capacity7 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| Body type | SUV | SUV |
| Seats | 5 | 5 |
| L x W x H | 4708 x 1912 x 1672 mm | 4708 x 1912 x 1672 mm |
| Wheelbase | 2835 mm | 2835 mm |
| Ground clearance | 195 mm | 195 mm |
| Boot capacity | 124 L | 124 L |
| Rear luggage | 674 L seats up | 674 L seats up |
Wheels, Tyres & Brakes1 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| 19-inch aero wheels | — | Yes |
Safety & Security12 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| ABS/EBD | — | Yes |
| ESP/EBA | — | Yes |
| 7 airbags including front central | — | Yes |
| ISOFIX x2 | — | Yes |
| TPMS | — | Yes |
| EPB | — | Yes |
| Auto Hold | — | Yes |
| Hill Start Assist/Hill Descent Control | — | Yes |
| 3-point belts with pretensioner/load limiter | — | Yes |
| alarm & immobiliser | — | Yes |
| 360° transparent-chassis camera | — | Yes |
| 7 airbags | — | Yes |
ADAS & Driver Assistance2 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| MG Pilot | ACC, AEB, LKA, blind spot, rear cross traffic and more | ACC, AEB, LKA, blind spot, rear cross traffic and more |
| ADAS | — | Yes |
Infotainment & Connectivity18 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| 10.25-inch digital driver display | — | Yes |
| 12.8-inch HD infotainment | — | Yes |
| Head-Up Display | — | Yes |
| iSMART | — | Yes |
| live services | — | Yes |
| wireless Apple CarPlay/Android Auto | — | Yes |
| DAB+ | — | Yes |
| 11-speaker audio | — | Yes |
| 50W ventilated wireless charger | — | Yes |
| USB-C ports | — | Yes |
| dual-zone automatic climate control | — | Yes |
| heated/ventilated front seats | — | Yes |
| heated rear outer seats | — | Yes |
| heated steering wheel | — | Yes |
| panoramic glass roof | — | Yes |
| electric tailgate | — | Yes |
| keyless entry | — | Yes |
| V2L | — | Yes |
Other Specifications34 fields
| Specification / equipment | Current listing | Trophy Long Range |
|---|---|---|
| Battery / engine | — | 77 kWh |
| 77 kWh battery | — | Yes |
| rear-wheel drive | — | Yes |
| rear-mounted synchronous motor | — | Yes |
| 180 kW | — | Yes |
| 350 Nm | — | Yes |
| 0-100 km/h | — | Yes |
| Top speed | — | Yes |
| 530 km WLTP | — | Yes |
| 7 kW AC onboard charger | — | Yes |
| 144 kW DC rapid charging | — | Yes |
| 10–80% in 38 min | — | Yes |
| Rear suspension | — | Yes |
| disc brakes | — | Yes |
| 4,708×1,912×1,672 mm | — | Yes |
| 2,835 mm wheelbase | — | Yes |
| Boot capacity | — | Yes |
| 20-inch Gulfstream-style alloy wheels with aero covers | — | Yes |
| LED headlights with auto low/high beam | — | Yes |
| LED DRLs and rear lights | — | Yes |
| silver roof rails | — | Yes |
| rear spoiler | — | Yes |
| privacy glass | — | Yes |
| heated/folding mirrors | — | Yes |
| grey leather-style & suede seats | — | Yes |
| 60:40 split rear seat | — | Yes |
| 5 drive modes | — | Yes |
| 4 regen modes | — | Yes |
| one-pedal driving | — | Yes |
| Mid-size electric SUV on MG's MSP platform | — | Yes |
| 360-degree camera | — | Yes |
| Hill assist | — | Yes |
| 5-star Euro NCAP | — | Yes |
| 60 | — | 40 split rear seat |
Manufacturer/global reference fields are used only when the exact Nepal-market detail is not published and are labelled in the source section below. They should not be read as a promise of Nepal trim equipment.
Cross-shop
What else should you compare?
Ownership planning
Estimate your monthly EMI
Planning estimate based on the starting listed price. The default 40% down payment matches the NepalRoads private-vehicle planning baseline. Actual lender terms can be stricter.
Sources
Data sources and checks
Official Nepal sources are preferred. Manufacturer/global sources are reference-only unless the Nepal-market variant is confirmed.
How NepalRoads verifies vehicle data →
Prices, variants, specifications and availability can change. NepalRoads leaves unconfirmed figures unconfirmed. Confirm the exact delivered vehicle, current quotation and Nepal-market equipment with the authorised distributor or dealer before purchase.
Current price / test drive
Request a quotation
Keep exploring
Continue your shortlist
Move between the NepalRoads tools without starting your research again.
Quick answers
MG MGS6 EV FAQs
What is the MG MGS6 EV price in Nepal?
NPR 71.99-73.99 lakh
Which MG MGS6 EV variants are listed in NepalRoads?
Current listing, Trophy Long Range.
What is the ground clearance of the MG MGS6 EV?
195 mm. Check the exact variant/source note above where market specifications differ.
What is the driving range of the MG MGS6 EV?
530 km. The result depends on the stated test cycle, variant and real-world conditions.
How can I compare the MG MGS6 EV with another car?
Use the Compare button on this page. NepalRoads will prefill the MG MGS6 EV in the comparison tool so you only need to choose the other car.

