Nepal vehicle guide
MG MGS5 EV
Nepal-market price, variants, specifications, features and buying context.
NepalRoads verdict
The MGS5 EV is MG’s mainstream electric SUV play in Nepal, with rear-wheel drive and two battery sizes. The 49 kWh Comfort is the price-led choice, while the 62 kWh Luxury is the one to buy if regular highway and intercity range matters more than entry cost.
What we like
- Rear-wheel drive and independent rear suspension
- Two useful battery sizes
- Good boot space
What to watch
- 49 kWh Luxury costs much more without adding range
- WLTP range will fall in harder Nepal use
- Charging speed and equipment differ by battery and grade
Nepal context
How it fits Nepal
The claimed range is a laboratory figure. Hills, speed, temperature, traffic and cabin cooling can change the distance you get from a charge.
Check the nearest authorised service point and ask exactly what charger and battery warranty are included with the Nepal-market vehicle.
Choose the larger battery only if the extra range matters for your regular intercity use. For mostly city driving, the lower trim may be the better value.
Variants
Price and core specification summary
| Variant | Price | Battery / engine | Power / motor | Range / mileage |
|---|---|---|---|---|
| Comfort | NPR 43.99 lakh | 49 kWh | — | — |
| Comfort | NPR 43.99 lakh | 49 kWh | 99 kW | 340 - 430 km |
| Luxury 49kWh | NPR 49.99 lakh | 49 kWh | 99 kW | 340 - 430 km |
| Luxury 49 kWh | NPR 50.99 lakh | 49 kWh | — | — |
| Luxury 62kWh | NPR 54.99 lakh | 62.2 kWh | 99 kW | 340 - 430 km |
| Luxury 62 kWh | NPR 55.99 lakh | 62 kWh | — | — |
Complete data
Detailed specifications and equipment
Price & Nepal Market2 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| Ex-showroom price | NPR 43.99 lakh | NPR 43.99 lakh | NPR 49.99 lakh | NPR 50.99 lakh | NPR 54.99 lakh | NPR 55.99 lakh |
| Current official MG Nepal price | Yes | — | — | Yes | — | Yes |
Powertrain7 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| Fuel / energy type | EV | EV | EV | EV | EV | EV |
| Power / motor | — | 99 kW | 99 kW | — | 99 kW | — |
| Maximum power | — | 99 kW | 99 kW | — | 99 kW | — |
| Transmission | — | Automatic (EV) | — | — | — | — |
| Drivetrain | — | RWD | RWD | — | RWD | — |
| Motor | — | — | 99 kW / 250 Nm | 99 kW / 250 Nm | 99 kW / 250 Nm | — |
| Drive | — | — | RWD | RWD | RWD | — |
Performance & Efficiency5 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| Range / mileage | — | 340 - 430 km | 340 - 430 km | — | 340 - 430 km | — |
| Claimed range | — | 430 km | 430 km | — | 430 km | — |
| Range | — | — | 340 km WLTP | 340 km WLTP | 430 km WLTP | — |
| 0-100 km/h | — | — | Under 7.1 s | Under 7.1 s | Under 7.1 s | — |
| Top speed | — | — | 175 km/h | 175 km/h | 175 km/h | — |
Battery & Charging4 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| Battery capacity | 49 kWh | 49 kWh | 49 kWh | 49 kWh | 62.2 kWh | 62 kWh |
| Battery | — | — | 49.1 kWh LFP | 49.1 kWh LFP | 62.2 kWh LFP | — |
| DC charging | — | — | About 120 kW | About 120 kW | About 150 kW | — |
| 10-80% DC | — | — | 24 min | 24 min | 26 min | — |
Dimensions & Capacity5 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| L x W x H | — | — | 4476 x 1849 x 1621 mm | 4476 x 1849 x 1621 mm | 4476 x 1849 x 1621 mm | — |
| Wheelbase | — | — | 2730 mm | 2730 mm | 2730 mm | — |
| Boot capacity | — | — | 453 L | 453 L | 453 L | — |
Safety & Security34 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| EPB | — | Yes | Yes | — | Yes | — |
| Auto Hold | — | Yes | Yes | — | Yes | — |
| AEB | — | Yes | Yes | — | Yes | — |
| lane departure warning | — | Yes | Yes | — | Yes | — |
| lane keep assist | — | Yes | Yes | — | Yes | — |
| adaptive cruise control | — | Yes | Yes | — | Yes | — |
| traffic jam assist | — | Yes | Yes | — | Yes | — |
| forward collision warning | — | Yes | Yes | — | Yes | — |
| blind-side detection | — | Yes | Yes | — | Yes | — |
| lane change assist | — | Yes | Yes | — | Yes | — |
| rear cross-traffic alert | — | Yes | Yes | — | Yes | — |
| door-opening warning | — | Yes | Yes | — | Yes | — |
| intelligent headlamp control | — | Yes | Yes | — | Yes | — |
| emergency lane keeping | — | Yes | Yes | — | Yes | — |
| rear collision warning | — | Yes | Yes | — | Yes | — |
| smart speed assist | — | Yes | Yes | — | Yes | — |
| drowsiness monitor | — | Yes | Yes | — | Yes | — |
| airbags | — | Yes | Yes | — | Yes | — |
| ISOFIX | — | Yes | Yes | — | Yes | — |
| perimeter alarm | — | Yes | Yes | — | Yes | — |
| Includes COM safety equipment plus listed LUX equipment: EPB | — | Yes | Yes | — | Yes | — |
| LDW | — | Yes | Yes | — | Yes | — |
| LKA | — | Yes | Yes | — | Yes | — |
| ACC | — | Yes | Yes | — | Yes | — |
| TJA | — | Yes | Yes | — | Yes | — |
| FCW | — | Yes | Yes | — | Yes | — |
| LCA | — | Yes | Yes | — | Yes | — |
| RCTA | — | Yes | Yes | — | Yes | — |
| DOW | — | Yes | Yes | — | Yes | — |
| IHC | — | Yes | Yes | — | Yes | — |
| ELK | — | Yes | Yes | — | Yes | — |
| RCW | — | Yes | Yes | — | Yes | — |
| TPMS | — | Yes | Yes | — | Yes | — |
| Includes COM safety equipment plus listed LUX equipment | — | — | EPB | — | — | — |
Interior, Seats & Comfort1 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| MG S5 EV Comfort. 12 | — | Yes | — | — | — | — |
Infotainment & Connectivity21 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| 10.25-inch information cluster | — | Yes | Yes | — | Yes | — |
| 12.8-inch touchscreen | — | Yes | Yes | — | Yes | — |
| FM+4 speakers | — | Yes | Yes | — | Yes | — |
| 2 front + 1 rear USB-C | — | Yes | Yes | — | Yes | — |
| wireless smart-phone connection | — | Yes | Yes | — | Yes | — |
| Android Auto/Apple CarPlay/HiCar | — | Yes | Yes | — | Yes | — |
| manual AC | — | Yes | Yes | — | Yes | — |
| mobile phone Bluetooth key | — | Yes | Yes | — | Yes | — |
| passive entry | — | Yes | Yes | — | Yes | — |
| rear camera | — | Yes | Yes | — | Yes | — |
| inbuilt car-app capability | — | Yes | Yes | — | Yes | — |
| FM+6 speakers | — | Yes | Yes | — | Yes | — |
| wireless Android Auto/Apple CarPlay/HiCar | — | Yes | Yes | — | Yes | — |
| wireless charging | — | Yes | Yes | — | Yes | — |
| Bluetooth key | — | Yes | Yes | — | Yes | — |
| steering-wheel heating | — | Yes | Yes | — | Yes | — |
| electrically adjustable driver seat | — | Yes | Yes | — | Yes | — |
| heated front seats | — | Yes | Yes | — | Yes | — |
| auto AC | — | Yes | Yes | — | Yes | — |
| 6-way electrically adjustable driver seat | — | Yes | Yes | — | Yes | — |
| Camera | — | — | 360 camera | Rear camera | 360 camera | — |
Other Specifications40 fields
| Specification / equipment | Comfort | Comfort | Luxury 49kWh | Luxury 49 kWh | Luxury 62kWh | Luxury 62 kWh |
|---|---|---|---|---|---|---|
| Battery / engine | 49 kWh | 49 kWh | 49 kWh | 49 kWh | 62.2 kWh | 62 kWh |
| Rs 43.99 lakh. | Yes | — | — | — | — | — |
| 49 kWh battery | — | Yes | Yes | — | Yes | — |
| rear-wheel drive | — | Yes | Yes | — | Yes | — |
| permanent-magnet synchronous motor | — | Yes | Yes | — | Yes | — |
| 99 kW | — | Yes | Yes | — | Yes | — |
| 250 Nm | — | Yes | Yes | — | Yes | — |
| 175 km/h | — | Yes | Yes | — | Yes | — |
| 0-100 km/h | — | Yes | Yes | — | Yes | — |
| WLTP/NEDC 340/415 km | — | Yes | Yes | — | Yes | — |
| 7 kW AC charging | — | Yes | Yes | — | Yes | — |
| 24 min fast charge 10–80% | — | Yes | Yes | — | Yes | — |
| 500 kg towing | — | Yes | Yes | — | Yes | — |
| Rear suspension | — | Yes | Yes | — | Yes | — |
| MacPherson front | — | Yes | Yes | — | Yes | — |
| 7 kW AC | — | Yes | Yes | — | Yes | — |
| 62.2 kWh battery | — | Yes | Yes | — | Yes | — |
| WLTP/NEDC 430/515 km | — | Yes | Yes | — | Yes | — |
| approximately 150 kW max DC charging | — | Yes | Yes | — | Yes | — |
| 26 min fast charge 10–80% | — | Yes | Yes | — | Yes | — |
| 17-inch alloy wheels with low-wind-resistance wheel caps | — | Yes | Yes | — | Yes | — |
| LED headlamps/DRLs/rear lamps | — | Yes | Yes | — | Yes | — |
| electric mirrors | — | Yes | Yes | — | Yes | — |
| heated rear windshield | — | Yes | Yes | — | Yes | — |
| fabric seats | — | Yes | Yes | — | Yes | — |
| manual driver seat | — | Yes | Yes | — | Yes | — |
| Boot capacity | — | Yes | Yes | — | Yes | — |
| 1,441 L seats folded | — | Yes | Yes | — | Yes | — |
| 18-inch alloy wheels with low-wind-resistance caps | — | Yes | Yes | — | Yes | — |
| electric-folding/heated mirrors | — | Yes | Yes | — | Yes | — |
| rain-sensing wipers | — | Yes | Yes | — | Yes | — |
| power tailgate with one-foot kick | — | Yes | Yes | — | Yes | — |
| leather steering wheel | — | Yes | Yes | — | Yes | — |
| leatherette/fabric seats | — | Yes | Yes | — | Yes | — |
| panoramic sunroof | — | Yes | Yes | — | Yes | — |
| power tailgate | — | Yes | Yes | — | Yes | — |
| MG S5 EV Luxury 49kWh. 12 | — | — | Yes | — | — | — |
| Rs 50.99 lakh. | — | — | — | Yes | — | — |
| MG S5 EV Luxury 62kWh. 12 | — | — | — | — | Yes | — |
| Rs 55.99 lakh. | — | — | — | — | — | Yes |
Manufacturer/global reference fields are used only when the exact Nepal-market detail is not published and are labelled in the source section below. They should not be read as a promise of Nepal trim equipment.
Cross-shop
What else should you compare?
Ownership planning
Estimate your monthly EMI
Planning estimate based on the starting listed price. The default 40% down payment matches the NepalRoads private-vehicle planning baseline. Actual lender terms can be stricter.
Sources
Data sources and checks
Official Nepal sources are preferred. Manufacturer/global sources are reference-only unless the Nepal-market variant is confirmed.
How NepalRoads verifies vehicle data →
Prices, variants, specifications and availability can change. NepalRoads leaves unconfirmed figures unconfirmed. Confirm the exact delivered vehicle, current quotation and Nepal-market equipment with the authorised distributor or dealer before purchase.
Current price / test drive
Request a quotation
Keep exploring
Continue your shortlist
Move between the NepalRoads tools without starting your research again.
Quick answers
MG MGS5 EV FAQs
What is the MG MGS5 EV price in Nepal?
NPR 43.99-55.99 lakh
Which MG MGS5 EV variants are listed in NepalRoads?
Comfort, Luxury 49 kWh, Luxury 62 kWh, Comfort, Luxury 49kWh, Luxury 62kWh.
What is the driving range of the MG MGS5 EV?
430 km. The result depends on the stated test cycle, variant and real-world conditions.
How can I compare the MG MGS5 EV with another car?
Use the Compare button on this page. NepalRoads will prefill the MG MGS5 EV in the comparison tool so you only need to choose the other car.

