Nepal vehicle guide
Kaiyi X3 Pro
Nepal-market price, variants, specifications, features and buying context.
NepalRoads verdict
The X3 Pro is Kaiyi's step up from its city cars into a proper family SUV. The 53.6 kWh CATL LFP battery is competitive, and higher versions with a 120 kW motor offer much stronger performance. Its value depends heavily on the exact trim because Nepal price lists have shifted during 2026.
What we like
- 53.6 kWh LFP battery
- 120 kW higher-spec motor is strong for the money
- Panoramic roof, 360 camera and useful comfort equipment on higher grades
What to watch
- Current official site shows a higher starting price than some older price lists
- 183 mm clearance is adequate rather than exceptional
- Exact 99/120 kW trim availability should be matched to the quotation
Nepal context
How it fits Nepal
The 120 kW Deluxe is the sweet spot if the price gap stays small.
183 mm is fine for normal roads but not especially high for a Nepal SUV.
The 53.6 kWh battery is large enough for intercity use with planned DC charging.
Variants
Price and core specification summary
| Variant | Price | Battery / engine | Power / motor | Range / mileage |
|---|---|---|---|---|
| Deluxe | NPR 43.96 lakh | 53.6 kWh | 120 kW | 401 km |
| Flagship | NPR 43.96 lakh | 53.6 kWh | 120 kW | 401 km |
| Range | NPR 43.96 lakh | 53.6 kWh | 99 kW (134 PS) | 370 km (NEDC) |
Complete data
Detailed specifications and equipment
Price & Nepal Market1 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Ex-showroom price | NPR 43.96 lakh | NPR 43.96 lakh | NPR 43.96 lakh |
Powertrain7 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Fuel / energy type | EV | EV | EV |
| Power / motor | 120 kW | 120 kW | 99 kW (134 PS) |
| Maximum power | 120 kW | 120 kW | 99 kW |
| Transmission | Automatic | Automatic | — |
| Motor | 99 kW | 120 kW | 120 kW |
| Maximum torque | 260 Nm | 260 Nm | 260 Nm |
| Drive | FWD | FWD | FWD |
Performance & Efficiency5 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Range / mileage | 401 km | 401 km | 370 km (NEDC) |
| Claimed range | 401 km | 401 km | — |
| Range | ~370 km NEDC | 401 km CLTC | 401 km CLTC |
| Top speed | Around 150 km/h family | Around 150 km/h | Around 150 km/h |
| Range (NEDC) | — | — | 370 km |
Battery & Charging5 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Battery capacity | 53.6 kWh | 53.6 kWh | 53.6 kWh |
| Battery | 53.6 kWh LFP | 53.6 kWh LFP | 53.6 kWh LFP |
| AC charge | ~8 h | ~8 h | ~8 h |
| DC fast charge | Yes | 30–80% ~30 min family | 30–80% ~30 min family |
| Wireless charging | — | Yes | Yes |
Dimensions & Capacity7 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Body type | SUV | SUV | Compact SUV |
| Seats | 5 | 5 | 5 |
| Ground clearance | 183 mm | 183 mm | 183 mm |
| 620 kg curb weight; 360/1 | Yes | Yes | — |
| Boot capacity | 360 L; up to ~1100 L | Same | Same |
| Dimensions | 4443 × 1831 × 1646 mm | Same | Same |
| Wheelbase | 2632 mm | 2632 mm | 2632 mm |
Chassis, Suspension & Steering1 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Rear suspension | — | — | Yes |
Wheels, Tyres & Brakes3 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Disc brakes | Yes | Yes | Yes |
| Alloy wheels | Yes | Yes | Premium |
| 17-inch aluminum alloy wheels | — | — | Yes |
Safety & Security22 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Front driver/passenger airbags | Yes | Yes | Yes |
| front-row side airbags | Yes | Yes | Yes |
| ABS + EBD | Yes | Yes | Yes |
| Electronic Brake Assist (EBA) | Yes | Yes | Yes |
| Hill Descent Control (HDC) | Yes | Yes | Yes |
| Hill-start Assist Control (HAC) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
| body theft alarm | Yes | Yes | Yes |
| TPMS | Yes | Yes | Yes |
| 360° panoramic image not standard on Deluxe | Yes | — | Yes |
| driver/passenger side seat safety interface | Yes | — | Yes |
| driver's seat belt reminder with sound | Yes | Yes | Yes |
| speed-sensitive auto lock | Yes | Yes | Yes |
| pedestrian reminder | Yes | Yes | Yes |
| electronic power steering | Yes | Yes | Yes |
| Auto Hold | Yes | Yes | Yes |
| ISOFIX child safety seat interface | Yes | Yes | Yes |
| Airbags | 2 family | Front + side family | Front + side family |
| ESP | Yes | Yes | Yes |
| 360° panoramic image | — | Yes | Yes |
| automatic folding rear-view mirrors | — | Yes | Yes |
| 360° camera | — | Yes | Yes |
ADAS & Driver Assistance1 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Advanced ADAS | Limited | — | — |
Exterior & Lighting2 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| LED lighting | Yes | Yes | Yes |
| Power-fold mirrors | — | Yes | Yes |
Interior, Seats & Comfort3 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Panoramic roof | — | Yes | Yes |
| Power driver seat | — | Yes | Yes |
| Auto climate control | — | — | Yes |
Infotainment & Connectivity37 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Knitted fabric seats | Yes | — | Yes |
| driver's seat manual 6-way adjustment | Yes | — | Yes |
| front passenger manual 4-way adjustment | Yes | — | Yes |
| push-button start | Yes | Yes | Yes |
| power windows with one-button down | Yes | — | Yes |
| 7-inch color TFT instrument screen | Yes | — | Yes |
| 10.25-inch capacitive display | Yes | Yes | Yes |
| Bluetooth hands-free | Yes | Yes | Yes |
| smartphone phone connection | Yes | — | Yes |
| 4 speakers | Yes | — | Yes |
| electronic parking brake | Yes | Yes | Yes |
| rear A/C vents | Yes | Yes | Yes |
| super-fiber leather steering wheel | Yes | Yes | Yes |
| trunk partition | Yes | Yes | Yes |
| reverse parking sensors | Yes | Yes | Yes |
| reverse parking camera | Yes | Yes | Yes |
| speed limit setting | Yes | Yes | Yes |
| electronic file handle | Yes | Yes | Yes |
| second-row 40/60 folding | Yes | Yes | Yes |
| foaming steering wheel | Yes | Yes | Yes |
| two-way steering-wheel adjustment | Yes | Yes | Yes |
| multifunction steering wheel | Yes | Yes | Yes |
| front central armrest | Yes | Yes | Yes |
| driver's footrest | Yes | Yes | Yes |
| keyless entry | Yes | Yes | Yes |
| Touchscreen | 10.25-inch family | 10.25-inch family | 10.25-inch family |
| Digital cluster | Yes | Yes | Yes |
| Bluetooth / phone link | Yes | Yes | Yes |
| Faux leather seats | — | Yes | Yes |
| panoramic sky screen/moonroof | — | Yes | Yes |
| wireless charging | — | Yes | Yes |
| voice control | — | Yes | Yes |
| 7-inch color TFT instrument | — | Yes | Yes |
| smartphone connection | — | Yes | Yes |
| 6 speakers | — | Yes | Yes |
| power windows | — | Yes | Yes |
| Touchscreen infotainment | — | — | Yes |
Other Specifications32 fields
| Specification / equipment | Deluxe | Flagship | Range |
|---|---|---|---|
| Battery / engine | 53.6 kWh | 53.6 kWh | 53.6 kWh |
| Electric SUV | Yes | Yes | Yes |
| permanent-magnet synchronous motor | Yes | Yes | Yes |
| Maximum power | Yes | Yes | Yes |
| Maximum torque | Yes | Yes | Yes |
| CATL high-energy lithium iron phosphate battery | Yes | Yes | Yes |
| 53.6 kWh capacity | Yes | Yes | Yes |
| CLTC range 401 km | Yes | Yes | Yes |
| fast charging 30–80% in 30 min at normal temperature | Yes | Yes | Yes |
| 0-100 km/h | Yes | Yes | Yes |
| ECO/SPORT drive modes | Yes | Yes | Yes |
| 4,443×1,831×1,646 mm | Yes | Yes | Yes |
| 2,632 mm wheelbase | Yes | Yes | Yes |
| front/rear tread 1,551/1,563 mm | Yes | Yes | Yes |
| 1,620 kg curb weight | Yes | Yes | Yes |
| Boot capacity | Yes | Yes | Yes |
| Front boneless wiper | Yes | Yes | Yes |
| LED headlights | Yes | Yes | Yes |
| electrically adjustable ORVMs | Yes | Yes | Yes |
| integrated turning light for ORVMs | Yes | Yes | Yes |
| automatic headlights | Yes | Yes | Yes |
| daytime running lights | Yes | Yes | Yes |
| LED tail lights | Yes | Yes | Yes |
| 17-inch premium alloy wheels | Yes | — | Yes |
| Glacier White, Phantom Black, Bloodstone Red, Phantom Grey, Shadow Blue Orchid, Silver Grey and Glazed Orchid exterior colours | Yes | Yes | Yes |
| 8 years/150,000 km warranty on high-voltage battery and EV components | Yes | Yes | Yes |
| 443×1 | Yes | Yes | — |
| 831×1 | Yes | Yes | — |
| 646 mm; 2 | Yes | Yes | — |
| 551/1 | Yes | Yes | — |
| 563 mm; 1 | Yes | Yes | — |
| 18-inch premium alloy wheels | — | Yes | Yes |
Manufacturer/global reference fields are used only when the exact Nepal-market detail is not published and are labelled in the source section below. They should not be read as a promise of Nepal trim equipment.
Cross-shop
What else should you compare?
Ownership planning
Estimate your monthly EMI
Planning estimate based on the starting listed price. The default 40% down payment matches the NepalRoads private-vehicle planning baseline. Actual lender terms can be stricter.
Sources
Data sources and checks
Official Nepal sources are preferred. Manufacturer/global sources are reference-only unless the Nepal-market variant is confirmed.
How NepalRoads verifies vehicle data →
Prices, variants, specifications and availability can change. NepalRoads leaves unconfirmed figures unconfirmed. Confirm the exact delivered vehicle, current quotation and Nepal-market equipment with the authorised distributor or dealer before purchase.
Current price / test drive
Request a quotation
Keep exploring
Continue your shortlist
Move between the NepalRoads tools without starting your research again.
Quick answers
Kaiyi X3 Pro FAQs
What is the Kaiyi X3 Pro price in Nepal?
NPR 43.96 lakh
Which Kaiyi X3 Pro variants are listed in NepalRoads?
Deluxe, Flagship, Range.
What is the ground clearance of the Kaiyi X3 Pro?
183 mm. Check the exact variant/source note above where market specifications differ.
What is the driving range of the Kaiyi X3 Pro?
401 km. The result depends on the stated test cycle, variant and real-world conditions.
How can I compare the Kaiyi X3 Pro with another car?
Use the Compare button on this page. NepalRoads will prefill the Kaiyi X3 Pro in the comparison tool so you only need to choose the other car.

