Nepal vehicle guide
Jaecoo J6T
Nepal-market price, variants, specifications, features and buying context.
NepalRoads verdict
The J6T is one of the more distinctive EVs in Nepal because it combines a boxy, adventure-oriented body with genuinely useful 225 mm ground clearance. It is still rear-wheel drive rather than 4WD, so its rugged styling should not be confused with a full off-roader.
What we like
- 225 mm ground clearance
- 65.69 kWh LFP battery and 130 kW DC charging
- Rugged body and large 15.6-inch cabin display
What to watch
- RWD only, despite off-road styling
- Large width needs care in narrow roads
- Rs. 69.99 lakh puts it against strong family-EV rivals
Nepal context
How it fits Nepal
The 225 mm clearance is genuinely useful, even though the drivetrain is only RWD.
Width is more noticeable than length on narrow Kathmandu streets.
130 kW DC capability is strong when a compatible charger is available.
Variants
Price and core specification summary
| Variant | Price | Battery / engine | Power / motor | Range / mileage |
|---|---|---|---|---|
| Brochure specification | NPR 69.99 lakh | 65.69 kWh | 135 kW | 431 km |
Complete data
Detailed specifications and equipment
Price & Nepal Market1 fields
| Specification / equipment | Brochure specification |
|---|---|
| Ex-showroom price | NPR 69.99 lakh |
Powertrain9 fields
| Specification / equipment | Brochure specification |
|---|---|
| Fuel / energy type | EV |
| Power / motor | 135 kW |
| Maximum power | 135 kW |
| Engine / Battery / Transmission | Single-motor EV / 135 kW / 220 Nm / 65.69 kWh CATL battery / 431 km range / 130 kW DC fast charge / 6.6 kW AC charge |
| Motor | 135 kW |
| Maximum torque | 220 Nm |
| Drive | RWD |
| Motor power | 135 kW |
| Drivetrain | RWD |
Performance & Efficiency5 fields
| Specification / equipment | Brochure specification |
|---|---|
| Range / mileage | 431 km |
| Claimed range | 431 km |
| Range | 431 km claimed |
| 0-100 km/h | About 10.5 sec |
| Top speed | 150 km/h |
Battery & Charging9 fields
| Specification / equipment | Brochure specification |
|---|---|
| Battery capacity | 65.69 kWh |
| Battery | 65.69 kWh CATL LFP |
| DC charging | Up to 130 kW |
| AC charging | 6.6 kW |
| Charging port | CCS2 |
| Wireless charging | Yes |
| Battery type | CATL LFP |
| DC charging power | 130 kW |
| DC charge 10-80% | Approx. 28 min |
Dimensions & Capacity10 fields
| Specification / equipment | Brochure specification |
|---|---|
| Body type | SUV |
| Seats | 5 |
| Dimensions | 4433 × 1916 × 1741 mm |
| Wheelbase | 2715 mm |
| Ground clearance | 225 mm |
| Boot capacity | Around 450 L |
| Length | 4433 mm |
| Width | 1916 mm |
| Height | 1741 mm |
| Wading depth | 625 mm |
Wheels, Tyres & Brakes3 fields
| Specification / equipment | Brochure specification |
|---|---|
| Wheels | 19-inch |
| Disc brakes | Yes |
| Tyres | 245/55 R19 |
Safety & Security3 fields
| Specification / equipment | Brochure specification |
|---|---|
| Airbags | 6 family |
| 360° camera | Yes |
| ESC | Yes |
ADAS & Driver Assistance3 fields
| Specification / equipment | Brochure specification |
|---|---|
| Level 2 driver aids | Yes |
| AEB / ACC | Yes |
| Lane support | Yes |
Exterior & Lighting3 fields
| Specification / equipment | Brochure specification |
|---|---|
| Rugged box design | Yes |
| Side-opening tailgate | Yes |
| LED lighting | Yes |
Infotainment & Connectivity5 fields
| Specification / equipment | Brochure specification |
|---|---|
| Touchscreen | 15.6-inch |
| Digital cluster | 9.2-inch |
| Audio | 8-speaker family |
| Phone connectivity | Yes |
| Digital displays | Yes |
Other Specifications40 fields
| Specification / equipment | Brochure specification |
|---|---|
| Battery / engine | 65.69 kWh |
| 4,433 mm length | Yes |
| 1,916 mm width | Yes |
| 1,741 mm height | Yes |
| 2,715 mm wheelbase | Yes |
| 5 seats | Yes |
| Front suspension | Yes |
| 19-inch alloy wheels with 245/55 R19 tyres | Yes |
| 15.6-inch central display | Yes |
| 9.2-inch instrument cluster | Yes |
| 540-degree HD panoramic camera | Yes |
| 8 speakers | Yes |
| 50 W wireless charger | Yes |
| Apple CarPlay/mobile mapping and Android Auto | Yes |
| multi-colour ambient light | Yes |
| driver 6-way power seat | Yes |
| ventilated seats | Yes |
| passenger 4-way power seat | Yes |
| 6/4 split-fold rear seats | Yes |
| two-zone AC | Yes |
| LED headlights | Yes |
| electric folding/heating ORVMs | Yes |
| rain-sensing wipers | Yes |
| adaptive cruise control | Yes |
| AEB | Yes |
| blind-spot detection | Yes |
| FCW | Yes |
| LDW | Yes |
| LDP | Yes |
| TJA | Yes |
| ICA | Yes |
| high-beam assist | Yes |
| VDC | Yes |
| ESP/TCS | Yes |
| HAC/HDC | Yes |
| TPMS | Yes |
| rear parking sensor. | Yes |
| Single model brochure specification | Yes |
| no reliable trim/variant matrix or price was provided in the uploaded brochure. | Yes |
| no reliable trim/variant matrix or price was provided. | Yes |
Manufacturer/global reference fields are used only when the exact Nepal-market detail is not published and are labelled in the source section below. They should not be read as a promise of Nepal trim equipment.
Cross-shop
What else should you compare?
Ownership planning
Estimate your monthly EMI
Planning estimate based on the starting listed price. The default 40% down payment matches the NepalRoads private-vehicle planning baseline. Actual lender terms can be stricter.
Sources
Data sources and checks
Official Nepal sources are preferred. Manufacturer/global sources are reference-only unless the Nepal-market variant is confirmed.
How NepalRoads verifies vehicle data →
Prices, variants, specifications and availability can change. NepalRoads leaves unconfirmed figures unconfirmed. Confirm the exact delivered vehicle, current quotation and Nepal-market equipment with the authorised distributor or dealer before purchase.
Current price / test drive
Request a quotation
Keep exploring
Continue your shortlist
Move between the NepalRoads tools without starting your research again.
Quick answers
Jaecoo J6T FAQs
What is the Jaecoo J6T price in Nepal?
NPR 69.99 lakh
Which Jaecoo J6T variants are listed in NepalRoads?
Brochure specification.
What is the ground clearance of the Jaecoo J6T?
225 mm. Check the exact variant/source note above where market specifications differ.
What is the driving range of the Jaecoo J6T?
431 km. The result depends on the stated test cycle, variant and real-world conditions.
How can I compare the Jaecoo J6T with another car?
Use the Compare button on this page. NepalRoads will prefill the Jaecoo J6T in the comparison tool so you only need to choose the other car.

