Nepal vehicle guide
Isuzu D-Max
Nepal-market price, variants, specifications, features and buying context.
NepalRoads verdict
The D-Max range spans genuine work-truck duty at the S-Cab end and lifestyle 4x4 use at the V-Cross end. The 2.5-litre variants are the value choices, while the 3.0 V-Cross is for buyers who want more torque and stronger off-road capability.
What we like
- Strong durability reputation
- Wide work-to-lifestyle variant spread
- V-Cross adds proper 4x4 hardware and better cabin equipment
What to watch
- Pickup ride remains firmer than an SUV when unloaded
- Higher V-Cross prices overlap with family SUVs
- Exact engine outputs differ between 2.5 and 3.0 generations
Nepal context
How it fits Nepal
S-Cab makes sense when payload and durability matter more than rear-seat comfort.
V-Cross is the family/adventure choice but still drives like a pickup.
4x4 variants are the better fit for muddy or rough mountain routes.
Variants
Price and core specification summary
| Variant | Price | Battery / engine | Power / motor | Range / mileage |
|---|---|---|---|---|
| S-Cab (2.5L) | NPR 46.90 lakh | 2.5L Turbo-Diesel | 132 bhp / 320 Nm | ~12.4 kmpl |
| Hi-Lander (2.5L) | NPR 64.90 lakh | 2.5L Turbo-Diesel | 134 PS | ~12 kmpl |
| V-Cross (2.5L) | NPR 78.90 lakh | 2499 cc Diesel | 100 kW | ~12 kmpl |
| V-Cross (3.0L) | NPR 86.90 lakh | 3.0L Turbo-Diesel | 174 bhp / 380 Nm | ~11 kmpl |
Complete data
Detailed specifications and equipment
Price & Nepal Market1 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Ex-showroom price | NPR 46.90 lakh | NPR 64.90 lakh | NPR 78.90 lakh | NPR 86.90 lakh |
Powertrain9 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Fuel / energy type | Diesel | Diesel | Diesel | Diesel |
| Power / motor | 132 bhp / 320 Nm | 134 PS | 100 kW | 174 bhp / 380 Nm |
| Engine | 2.5L diesel | 2.5L diesel | 2.5L diesel | 3.0L diesel |
| Drive | Work-truck configuration | Lifestyle configuration | 4x4 | 4x4 |
| Transmission | Manual | Manual | Manual | Manual / automatic family |
| Drivetrain | — | 4WD | 4WD | 4WD |
| Engine displacement | — | — | 2499 cc | — |
| Maximum power | — | — | 100 kW | — |
| Flagship 3.0L engine | — | — | — | Yes |
Performance & Efficiency2 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Range / mileage | ~12.4 kmpl | ~12 kmpl | ~12 kmpl | ~11 kmpl |
| Fuel | Diesel | Diesel | Diesel | Diesel |
Dimensions & Capacity6 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Body type | Pickup | Pickup | Pickup | Pickup |
| Seats | 5 | 5 | 5 | 5 |
| Construction | Ladder frame | Ladder frame | Ladder frame | Ladder frame |
| Rear suspension | Leaf spring | Leaf spring | Leaf spring | Leaf spring |
| Cargo bed | Yes | Yes | Yes | Yes |
| Cabin | Commercial | Extended lifestyle | Double cab | Double cab |
Chassis, Suspension & Steering2 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| iGRIP ladder-frame chassis | Yes | — | — | — |
| Power steering | Yes | — | — | — |
Wheels, Tyres & Brakes3 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| ABS + EBD | Yes | Yes | Yes | Yes |
| Rough Terrain Mode | No | — | Yes / generation dependent | Yes / generation dependent |
| Alloy wheels | — | Yes | Yes | Yes |
Safety & Security30 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| ABS with Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes |
| Emergency Brake Assist (EBA) | Yes | Yes | Yes | Yes |
| dual front airbags | Yes | Yes | Yes | Yes |
| pre-tensioners with load limiters for front seat belts | Yes | Yes | Yes | Yes |
| rear-view camera | Yes | Yes | Yes | Yes |
| ISOFIX anchors for child seat | Yes | Yes | Yes | Yes |
| engine immobilizer | Yes | Yes | Yes | Yes |
| pedestrian-friendly front fascia | Yes | Yes | Yes | Yes |
| high-tensile steel body with tailor-welded blanks | Yes | Yes | Yes | Yes |
| side anti-intrusion bars | Yes | Yes | Yes | Yes |
| chassis and cabin with crumple zones | Yes | Yes | Yes | Yes |
| collapsible steering column | Yes | Yes | Yes | Yes |
| driver and passenger seat-belt warning | Yes | Yes | Yes | Yes |
| rear defogger | Yes | Yes | Yes | Yes |
| passive entry & start system (PESS) | Yes | Yes | Yes | Yes |
| ABS with EBD | Yes | Yes | — | — |
| Airbags | 2 family | 2 family | Higher safety package | Higher safety package |
| Euro NCAP door beam | — | Yes | — | — |
| steel underbody skid plate | — | Yes | — | — |
| ABS with EBD & BA | — | Yes | — | — |
| dual airbags | — | Yes | — | — |
| pre-tensioner + load limiter | — | Yes | — | — |
| reverse parking sensor | — | Yes | — | — |
| 3-point safety restraint equipment as specified | — | Yes | — | — |
| engine/vehicle safety equipment listed in brochure | — | Yes | — | — |
| Hill descent control | — | — | Yes | — |
| ESC | — | — | Yes | Yes |
| 6 airbags (Z Prestige) | — | — | — | Yes |
| Traction control | — | — | — | Yes |
| Hill descent | — | — | — | Yes |
ADAS & Driver Assistance1 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Advanced ADAS | No | No | No comprehensive suite | No comprehensive suite |
Exterior & Lighting2 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Body | Work pickup | Lifestyle pickup | V-Cross styling | V-Cross styling |
| Bi-LED projector headlamps | — | — | Yes | — |
Interior, Seats & Comfort4 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Climate | Manual | Manual | — | Automatic |
| Keyless entry | Basic | — | Yes | Yes |
| Leather upholstery | — | — | Yes | — |
| 6-way power driver seat | — | — | — | Yes |
Infotainment & Connectivity32 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Twin-cockpit ergonomic cabin design | Yes | Yes | Yes | Yes |
| front wrap-around bucket seat | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes | Yes |
| 3D electro-luminescent meters with multi-information display (MID) | Yes | Yes | Yes | Yes |
| integrated 17.8 cm (7-inch) touchscreen entertainment system | Yes | Yes | Yes | Yes |
| power-foldable and adjustable ORVMs with turn indicators | Yes | Yes | Yes | Yes |
| flexible rear seat, foldable with 60:40 split | Yes | Yes | Yes | Yes |
| multiple cup holders and storage compartments | Yes | Yes | Yes | Yes |
| 2 power outlets (centre console & upper utility box) | Yes | Yes | Yes | Yes |
| 3 USB ports (centre console, entertainment system & 2nd-row floor console) | Yes | Yes | Yes | Yes |
| 4-cylinder diesel | Yes | Yes | Yes | Yes |
| manual transmission | Yes | Yes | Yes | Yes |
| reverse camera | Yes | Yes | Yes | Yes |
| Audio | Basic | 7-inch family | 9-inch family | 9-inch family |
| Apple CarPlay / Android Auto | No / basic | — | — | — |
| Touchscreen infotainment | — | Yes | — | — |
| Grey interior styling | — | Yes | — | — |
| black interior garnish for door/C-cluster | — | Yes | — | — |
| RT93 conventional meter | — | Yes | — | — |
| gear-shift indicator (GSI) | — | Yes | — | — |
| variable steering with tilt | — | Yes | — | — |
| intermittent wiper | — | Yes | — | — |
| 4 speakers | — | Yes | — | — |
| manual air conditioning | — | Yes | — | — |
| keyless entry | — | Yes | — | — |
| black inside door lever | — | Yes | — | — |
| Deluxe seat fabric | — | Yes | — | — |
| separate front/rear headrests | — | Yes | — | — |
| manual/grey ORVM | — | Yes | — | — |
| reverse parking sensor | — | Yes | — | — |
| 7-inch multi-info display | — | — | Yes | — |
| flexible rear seat, foldable with 60 | — | — | 40 split | — |
Convenience & Practicality1 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Rear parking sensors | — | Yes | — | — |
Other Specifications77 fields
| Specification / equipment | S-Cab (2.5L) | Hi-Lander (2.5L) | V-Cross (2.5L) | V-Cross (3.0L) |
|---|---|---|---|---|
| Battery / engine | 2.5L Turbo-Diesel | 2.5L Turbo-Diesel | 2499 cc Diesel | 3.0L Turbo-Diesel |
| Adventure utility vehicle | Yes | Yes | Yes | Yes |
| 4-cylinder common-rail VGS turbo intercooler diesel | Yes | Yes | Yes | Yes |
| 2,499 cc | Yes | Yes | Yes | Yes |
| 134 hp (100 kW) @ 3,600 rpm | Yes | Yes | Yes | Yes |
| 320 Nm @ 1,800–2,800 rpm | Yes | Yes | Yes | Yes |
| 5-speed manual | Yes | Yes | Yes | Yes |
| shift-on-the-fly 4WD with high-torque mode | Yes | Yes | Yes | Yes |
| Isuzu Gravity Response Intelligent Platform | Yes | Yes | Yes | Yes |
| Powerful Engine with Flat Torque Curve | Yes | Yes | Yes | Yes |
| high-ride suspension | Yes | Yes | Yes | Yes |
| independent double wishbone front with coil spring | Yes | Yes | Yes | Yes |
| soft-ride leaf spring rear | Yes | Yes | Yes | Yes |
| 255/60 R18 radial tubeless tyres | Yes | Yes | Yes | Yes |
| alloy rims | Yes | Yes | Yes | Yes |
| ventilated front disc with twin-pot calipers | Yes | Yes | Yes | Yes |
| rear drum | Yes | Yes | Yes | Yes |
| hydraulic power assist steering with tilt adjustment | Yes | Yes | Yes | Yes |
| 5 seats | Yes | Yes | Yes | Yes |
| 5,295×1,860×1,855 mm | Yes | Yes | Yes | Yes |
| 3,095 mm wheelbase | Yes | Yes | Yes | Yes |
| 1,485×1,530×465 mm deck | Yes | Yes | Yes | Yes |
| 1,570 mm front/rear track | Yes | Yes | Yes | Yes |
| deck carrying capacity listed as V-Cross -235 kg | Yes | Yes | Yes | Yes |
| 1,935 kg kerb weight | Yes | Yes | Yes | Yes |
| maximum gradeability 25° in 4x2 mode | Yes | Yes | Yes | Yes |
| 175 km/h maximum speed | Yes | Yes | Yes | Yes |
| Bi-LED projector headlamps | Yes | Yes | Yes | Yes |
| LED daytime running lights (DRLs) | Yes | Yes | Yes | Yes |
| front fog lamps | Yes | Yes | Yes | Yes |
| front fog-lamp chrome bezel | Yes | Yes | Yes | Yes |
| roof rails | Yes | Yes | Yes | Yes |
| side steps | Yes | Yes | Yes | Yes |
| alloy wheels | Yes | Yes | Yes | Yes |
| chrome highlights on grille, ORVM cover, door and tailgate handles | Yes | Yes | Yes | Yes |
| shark-fin antenna | Yes | Yes | Yes | Yes |
| B-pillar blackout film | Yes | Yes | Yes | Yes |
| sporty black interiors | Yes | Yes | Yes | Yes |
| Sapphire Blue, Silky Pearl White, Ruby Red, Cosmic Black, Splash White, Titanium Silver and Obsidian Grey exterior colours | Yes | Yes | Yes | Yes |
| 3-year/100,000 km warranty subject to conditions | Yes | Yes | Yes | Yes |
| Space-cab body | Yes | — | — | — |
| Utility-focused workhorse spec | Yes | — | — | — |
| Air-conditioning | Yes | — | — | — |
| Double-cab layout | — | Yes | — | — |
| Value-focused mid trim | — | Yes | — | — |
| Pickup | — | Yes | — | — |
| 4x4 HR | — | Yes | — | — |
| 4JK 2.5 L engine | — | Yes | — | — |
| 134 hp | — | Yes | — | — |
| 320 Nm | — | Yes | — | — |
| 5-speed manual transmission | — | Yes | — | — |
| 5,295×1,860×1,780 mm overall dimensions | — | Yes | — | — |
| 1,485×1,530×465 mm cargo deck | — | Yes | — | — |
| 6.3 m turning circle radius | — | Yes | — | — |
| soft-ride leaf-spring suspension | — | Yes | — | — |
| intermittent wiper | — | Yes | — | — |
| front disc/rear drum brakes | — | Yes | — | — |
| hydraulic power-assist steering with tilt adjustment | — | Yes | — | — |
| 4 speakers | — | Yes | — | — |
| manual air conditioning | — | Yes | — | — |
| standard/steel wheel | — | Yes | — | — |
| cargo deck pickup body | — | Yes | — | — |
| Engine cover | — | Yes | — | — |
| standard/steel wheels | — | Yes | — | — |
| wheel cover | — | Yes | — | — |
| dark-grey grille + ORVM cover | — | Yes | — | — |
| front bumper | — | Yes | — | — |
| black rear bumper | — | Yes | — | — |
| body-colour/chrome door and tailgate handle | — | Yes | — | — |
| halogen head/tail lamps | — | Yes | — | — |
| centre-mounted antenna | — | Yes | — | — |
| Splash White, Obsidian Grey and Titanium Silver exterior colours | — | Yes | — | — |
| 4WD shift-on-the-fly | — | — | Yes | — |
| 18-inch alloys | — | — | Yes | — |
| Rear camera | — | — | Yes | — |
| Electronic stability control | — | — | — | Yes |
| Push-button start | — | — | — | Yes |
Manufacturer/global reference fields are used only when the exact Nepal-market detail is not published and are labelled in the source section below. They should not be read as a promise of Nepal trim equipment.
Cross-shop
What else should you compare?
Ownership planning
Estimate your monthly EMI
Planning estimate based on the starting listed price. The default 40% down payment matches the NepalRoads private-vehicle planning baseline. Actual lender terms can be stricter.
Sources
Data sources and checks
Official Nepal sources are preferred. Manufacturer/global sources are reference-only unless the Nepal-market variant is confirmed.
Open source
How NepalRoads verifies vehicle data →
Prices, variants, specifications and availability can change. NepalRoads leaves unconfirmed figures unconfirmed. Confirm the exact delivered vehicle, current quotation and Nepal-market equipment with the authorised distributor or dealer before purchase.
Current price / test drive
Request a quotation
Keep exploring
Continue your shortlist
Move between the NepalRoads tools without starting your research again.
Quick answers
Isuzu D-Max FAQs
What is the Isuzu D-Max price in Nepal?
NPR 46.90-86.90 lakh
Which Isuzu D-Max variants are listed in NepalRoads?
S-Cab (2.5L), Hi-Lander (2.5L), V-Cross (2.5L), V-Cross (3.0L).
What is the ground clearance of the Isuzu D-Max?
Yes. Check the exact variant/source note above where market specifications differ.
How can I compare the Isuzu D-Max with another car?
Use the Compare button on this page. NepalRoads will prefill the Isuzu D-Max in the comparison tool so you only need to choose the other car.

