Nepal vehicle guide
GWM Ora 5
Nepal-market price, variants, specifications, features and buying context.
NepalRoads verdict
The Ora 5 fixes the biggest Nepal weakness of the Ora 03 by moving into a proper compact-SUV shape with 200 mm ground clearance. Both variants keep the same battery, motor and range, so the decision is mostly about equipment. Mid is the value version, while High adds the premium convenience and safety hardware that makes the Ora 5 feel like a much more complete modern EV.
What we like
- 58.3 kWh battery and around 435 km WLTP claim
- 200 mm Nepal-spec ground clearance
- High variant adds a strong technology and ADAS package
What to watch
- The Ora 5 moved to regular pricing after its launch offer
- Mid loses several of the features that make the Ora 5 feel premium
- Real range will vary significantly on high-elevation routes
Nepal context
How it fits Nepal
200 mm makes it much easier to live with on Nepal roads than the lower Ora 03.
The WLTP figure is the more useful planning number. Expect less on sustained climbs, cold mornings and fast highway driving.
Mid is the value choice. High is worth the jump if you specifically want the full ADAS, panoramic roof and convenience upgrades.
Variants
Price and core specification summary
| Variant | Price | Battery / engine | Power / motor | Range / mileage |
|---|---|---|---|---|
| HIGH | NPR 46.99 lakh | 58.3 kWh | 100 kW | 520 km |
| MID | NPR 46.99 lakh | 58.3 kWh | 100 kW | 520 km |
| Standard | NPR 46.99 lakh | 58.3 kWh | 99 kW | 430 km (WLTP) |
| Pro | NPR 51.99 lakh | 58.3 kWh | 99 kW | 430 km (WLTP) |
Complete data
Detailed specifications and equipment
Price & Nepal Market1 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Ex-showroom price | NPR 46.99 lakh | NPR 46.99 lakh | NPR 46.99 lakh | NPR 51.99 lakh |
Powertrain8 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Fuel / energy type | EV | EV | EV | EV |
| Power / motor | 100 kW | 100 kW | 99 kW | 99 kW |
| Maximum power | 100 kW | 100 kW | 99 kW | 99 kW |
| Transmission | Automatic (EV) | Automatic | Automatic | — |
| Motor | PMSM | PMSM | — | — |
| Power | 99–100 kW Nepal tune | 99–100 kW Nepal tune | — | — |
| Maximum torque | 260 Nm | 260 Nm | — | — |
| Drive | FWD | FWD | — | — |
Performance & Efficiency6 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Range / mileage | 520 km | 520 km | 430 km (WLTP) | 430 km (WLTP) |
| Claimed range | 520 km | 520 km | — | — |
| WLTP range | Around 435 km | Around 435 km | — | — |
| NEDC range | Up to 520 km | Up to 520 km | — | — |
| Top speed | 170 km/h global hardware | 170 km/h global hardware | — | — |
| Range (WLTP) | — | — | 430 km | 430 km |
Battery & Charging7 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Battery capacity | 58.3 kWh | 58.3 kWh | 58.3 kWh | 58.3 kWh |
| Battery | 58.3 kWh LFP | 58.3 kWh LFP | — | — |
| AC charging | 6.6 kW | 6.6 kW | — | — |
| DC charging | Up to 120 kW | Up to 120 kW | — | — |
| 20–80% DC | About 25 min | About 25 min | — | — |
| V2L | Yes | Yes | — | — |
| Wireless charging | Yes | No | — | — |
Dimensions & Capacity10 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Body type | SUV | SUV | Compact SUV | Compact SUV |
| Seats | 5 | 5 | 5 | 5 |
| 720 mm wheelbase; front/rear track 1 | Yes | Yes | — | — |
| Dimensions | Same | 4471 × 1833 × 1641 mm | — | — |
| Wheelbase | 2720 mm | 2720 mm | — | — |
| Ground clearance | 200 mm | 200 mm | — | — |
| Front suspension | MacPherson | MacPherson | — | — |
| Rear suspension | Multi-link | Multi-link | — | — |
| Boot capacity | 362 L | 362 L | — | — |
| Rear seats | 60:40 | 60:40 | — | — |
Chassis, Suspension & Steering1 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Transparent chassis view | Yes | No / equipment-dependent | — | — |
Wheels, Tyres & Brakes4 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Tyres | 225/60 R18 | 225/60 R18 | — | — |
| Front brakes | Ventilated disc | Ventilated disc | — | — |
| Rear brakes | Disc | Disc | — | — |
| EPB + Auto Hold | Yes | Yes | — | — |
Safety & Security31 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| All MID safety equipment, plus Adaptive Cruise Control with Intelligent Cornering (Intelligent ACC) | Yes | — | Yes | Yes |
| Front Cross Traffic Assistance | Yes | — | Yes | Yes |
| Rear Cross Traffic Assistance | Yes | — | Yes | Yes |
| Lane Change Assistance | Yes | — | Yes | Yes |
| Door Open Warning | Yes | — | Yes | Yes |
| Emergency Lane Keeping | Yes | — | Yes | Yes |
| Lane Keeping Assistance. | Yes | — | Yes | Yes |
| Airbags | 7 | 7 | — | — |
| TPMS | Yes | Yes | Yes | Yes |
| 360° camera | Yes | Equipment-dependent | — | — |
| 7 airbags (front/side/curtain) | — | Yes | Yes | Yes |
| front seatbelt reminder | — | Yes | Yes | Yes |
| ABS | — | Yes | Yes | Yes |
| EBD | — | Yes | Yes | Yes |
| traction control | — | Yes | Yes | Yes |
| HSA | — | Yes | Yes | Yes |
| HDC | — | Yes | Yes | Yes |
| ISOFIX | — | Yes | Yes | Yes |
| auto door lock by speed | — | Yes | Yes | Yes |
| 4-sensor rear parking sensors | — | Yes | Yes | Yes |
| 360° surround-view camera with body-transparent view (360°/180°) | — | Yes | Yes | Yes |
| ESC | — | Yes | Yes | Yes |
| comfortable braking | — | Yes | Yes | Yes |
| auto hazard lights | — | Yes | Yes | Yes |
| automatic unlocking/locking by parking/proximity/departure | — | Yes | Yes | Yes |
| rear collision warning | — | Yes | Yes | Yes |
| automatic emergency braking | — | Yes | Yes | Yes |
| maneuver emergency braking | — | Yes | Yes | Yes |
| active steering surround view | — | Yes | Yes | Yes |
| active low-speed surround view in D gear | — | Yes | Yes | Yes |
| intelligent cornering. | — | Yes | Yes | Yes |
ADAS & Driver Assistance6 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Full Level 2 suite | Yes | No | — | — |
| ACC | Yes | No / limited | — | — |
| AEB | Yes | No / limited | — | — |
| Lane assist | Yes | No / limited | — | — |
| Traffic sign recognition | Yes | No / limited | — | — |
| 20+ ADAS safety features | — | — | Yes | Yes |
Exterior & Lighting5 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| LED lighting | Yes | Yes | Yes | — |
| 18-inch alloys | Yes | Yes | — | — |
| Roof rails | Yes | Yes | — | — |
| Rear wiper | Yes | Yes | — | — |
| Panoramic sunroof | — | — | — | Yes |
Interior, Seats & Comfort9 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Brochure Specifications: All-electric SUV; 5 seats; 4 | Yes | Yes | — | — |
| Front seats | Power adjustment | Power adjustment | — | — |
| Seat ventilation | Yes | No | — | — |
| Panoramic glass roof | Yes | No | — | — |
| Ambient lighting | 64-colour | Basic | — | — |
| Power tailgate | Yes | No | — | — |
| Automatic climate control | — | — | Yes | — |
| Advanced ambient lighting | — | — | — | Yes |
| Upgraded interior materials | — | — | — | Yes |
Infotainment & Connectivity40 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| All MID features, plus panoramic glass roof with power sunshade | Yes | — | Yes | Yes |
| 4-way power-adjustable front passenger seat | Yes | — | Yes | Yes |
| 64-colour ambient light | Yes | — | Yes | Yes |
| vanity light | Yes | — | Yes | Yes |
| welcome seat | Yes | — | Yes | Yes |
| ventilated seat | Yes | — | Yes | Yes |
| memory seat | Yes | — | Yes | Yes |
| nap mode. | Yes | — | Yes | Yes |
| Touchscreen | 14.6-inch | 14.6-inch | — | — |
| Driver display | 10.25-inch | 10.25-inch | — | — |
| Coffee OS 3.0 | Yes | Yes | — | — |
| 10.25-inch digital driver information display | — | Yes | Yes | Yes |
| 14.6-inch multimedia touchscreen | — | Yes | Yes | Yes |
| intelligent online navigation | — | Yes | Yes | Yes |
| 9 speakers | — | Yes | Yes | Yes |
| voice control | — | Yes | Yes | Yes |
| wireless Apple CarPlay & Android Auto | — | Yes | Yes | Yes |
| speed-volume sensing | — | Yes | Yes | Yes |
| Bluetooth | — | Yes | Yes | Yes |
| telematics | — | Yes | Yes | Yes |
| smart entry key (2 pieces) | — | Yes | Yes | Yes |
| quick start system | — | Yes | Yes | Yes |
| front USB Type-A and Type-C | — | Yes | Yes | Yes |
| rear USB Type-C | — | Yes | Yes | Yes |
| software updates | — | Yes | Yes | Yes |
| integrated amplifier | — | Yes | Yes | Yes |
| automatic air conditioning | — | Yes | Yes | Yes |
| rear air-ventilation grille | — | Yes | Yes | Yes |
| N95 filter | — | Yes | Yes | Yes |
| 3.2 L cooling box | — | Yes | Yes | Yes |
| multifunction steering wheel | — | Yes | Yes | Yes |
| 4-way adjustable steering wheel | — | Yes | Yes | Yes |
| 6-way power-adjustable driver seat | — | Yes | Yes | Yes |
| 60:40 split-folding rear seats | — | Yes | Yes | Yes |
| rear centre headrest | — | Yes | Yes | Yes |
| front/rear cabin lights | — | Yes | Yes | Yes |
| rear-window defogger | — | Yes | Yes | Yes |
| driver sun visor with 8.8-inch illuminated vanity mirror | — | Yes | Yes | Yes |
| passenger sun visor with vanity mirror. | — | Yes | Yes | Yes |
| 60 | — | 40 split-folding rear seats | — | — |
Other Specifications43 fields
| Specification / equipment | HIGH | MID | Standard | Pro |
|---|---|---|---|---|
| Battery / engine | 58.3 kWh | 58.3 kWh | 58.3 kWh | 58.3 kWh |
| All-electric SUV | Yes | Yes | Yes | Yes |
| 5 seats | Yes | Yes | Yes | Yes |
| 4,471 × 1,833 × 1,641 mm | Yes | Yes | Yes | Yes |
| 2,720 mm wheelbase | Yes | Yes | Yes | Yes |
| front/rear track 1,583/1,577 mm | Yes | Yes | Yes | Yes |
| permanent-magnet synchronous motor | Yes | Yes | Yes | Yes |
| Maximum power | Yes | Yes | Yes | Yes |
| Maximum torque | Yes | Yes | Yes | Yes |
| 58.3 kWh lithium-ion battery with short-blade battery technology | Yes | Yes | Yes | Yes |
| NEDC range 520 km | Yes | Yes | Yes | Yes |
| 6.6 kW AC charging | Yes | Yes | Yes | Yes |
| 120 kW DC charging | Yes | Yes | Yes | Yes |
| V2L 6 kW | Yes | Yes | Yes | Yes |
| front MacPherson strut independent suspension | Yes | Yes | Yes | Yes |
| rear multi-link independent suspension | Yes | Yes | Yes | Yes |
| EPS tilt & telescopic steering | Yes | Yes | Yes | Yes |
| Rear brakes | Yes | Yes | Yes | Yes |
| 225/60 R18 alloy wheels | Yes | Yes | Yes | Yes |
| electronic parking brake | Yes | Yes | Yes | Yes |
| Auto Brake Hold | Yes | Yes | Yes | Yes |
| adjustable regenerative braking | Yes | Yes | Yes | Yes |
| multi-sound pedestrian warning system. | Yes | Yes | Yes | Yes |
| All MID exterior equipment, with electric tailgate instead of manual tailgate. | Yes | — | Yes | Yes |
| 471 × 1 | Yes | Yes | — | — |
| 833 × 1 | Yes | Yes | — | — |
| 641 mm; 2 | Yes | Yes | — | — |
| 583/1 | Yes | Yes | — | — |
| Auto on-off intelligent LED headlamps with Follow Me Home and Auto High-Low Beam | — | Yes | Yes | Yes |
| LED daytime running lights | — | Yes | Yes | Yes |
| hidden LED rear taillights | — | Yes | Yes | Yes |
| rear spoiler with high-mounted stop lamp | — | Yes | Yes | Yes |
| manual tailgate | — | Yes | Yes | Yes |
| rear wiper | — | Yes | Yes | Yes |
| automatic rain-sensing front wipers | — | Yes | Yes | Yes |
| roof rails | — | Yes | Yes | Yes |
| active grille shutter | — | Yes | Yes | Yes |
| electrically power-adjustable exterior mirrors | — | Yes | Yes | Yes |
| anti-theft alarm system. Exterior colours | — | Green, Ash Grey, Black, White, Matte Grey, Red and Blue. Interior colours shown: Black/Beige, Beige/Brown and Black/Black. | Green, Ash Grey, Black, White, Matte Grey, Red and Blue. Interior colours shown: Black/Beige, Beige/Brown and Black/Black. | Green, Ash Grey, Black, White, Matte Grey, Red and Blue. Interior colours shown: Black/Beige, Beige/Brown and Black/Black. |
| Digital cockpit layout | — | — | Yes | Yes |
| Standard roof | — | — | Yes | — |
| Premium fabric/leatherette mix | — | — | Yes | — |
| Premium sound system | — | — | — | Yes |
Manufacturer/global reference fields are used only when the exact Nepal-market detail is not published and are labelled in the source section below. They should not be read as a promise of Nepal trim equipment.
Cross-shop
What else should you compare?
Ownership planning
Estimate your monthly EMI
Planning estimate based on the starting listed price. The default 40% down payment matches the NepalRoads private-vehicle planning baseline. Actual lender terms can be stricter.
Sources
Data sources and checks
Official Nepal sources are preferred. Manufacturer/global sources are reference-only unless the Nepal-market variant is confirmed.
How NepalRoads verifies vehicle data →
Prices, variants, specifications and availability can change. NepalRoads leaves unconfirmed figures unconfirmed. Confirm the exact delivered vehicle, current quotation and Nepal-market equipment with the authorised distributor or dealer before purchase.
Current price / test drive
Request a quotation
Keep exploring
Continue your shortlist
Move between the NepalRoads tools without starting your research again.
Quick answers
GWM Ora 5 FAQs
What is the GWM Ora 5 price in Nepal?
NPR 46.99-51.99 lakh
Which GWM Ora 5 variants are listed in NepalRoads?
HIGH, MID, Standard, Pro.
What is the ground clearance of the GWM Ora 5?
200 mm. Check the exact variant/source note above where market specifications differ.
What is the driving range of the GWM Ora 5?
520 km. The result depends on the stated test cycle, variant and real-world conditions.
How can I compare the GWM Ora 5 with another car?
Use the Compare button on this page. NepalRoads will prefill the GWM Ora 5 in the comparison tool so you only need to choose the other car.

